Search THE MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available In 29745
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 2,802 SqFt$574,900Open Sat 1PM-3PM1421 Seattle Slew PL, York, SC 29745
Listed by Dana Marchand of Howard Hanna Allen Tate Rock Hill
Single Family Home
- 3D
5 Beds 4 Baths 3,396 SqFt$559,000Pending - 3D
3 Beds 2 Baths 1,650 SqFt$399,000Open Thu 11AM-5PM - 3D
3 Beds 3 Baths 1,749 SqFt$309,000New - 3D
3 Beds 3 Baths 1,429 SqFt$245,000New - 3D
3 Beds 1 Bath 1,100 SqFt$225,000Active25 Magnolia ST, York, SC 29745
Listed by Danielle Childers of Homeland Realty Group LLC
Single Family Home
- 3D
4 Beds 3 Baths 1,613 SqFt$319,000Active - 3D
3 Beds 3 Baths 1,416 SqFt$239,000Active - 3D
3 Beds 3 Baths 1,416 SqFt$239,000Pending - 3D
3 Beds 3 Baths 1,416 SqFt$239,000Active - 3D
3 Beds 3 Baths 1,416 SqFt$239,000Active - 3D
4 Beds 3 Baths 1,613 SqFt$307,000Active - 3D
4 Beds 3 Baths 3,938 SqFt$854,900Active3509 Aqua Point DR, York, SC 29745
Listed by Lilliah Moseley of Redfin Corporation
Single Family Home
- 3D
4 Beds 3 Baths 1,613 SqFt$289,000Active - 3D
4 Beds 3 Baths 2,097 SqFt$339,990Active - 3D
4 Beds 3 Baths 2,097 SqFt$337,990Active - 3D
4 Beds 3 Baths 2,097 SqFt$334,990Active - 3D
4 Beds 3 Baths 2,097 SqFt$332,990Active Under Contract - 3D
3 Beds 3 Baths 1,939 SqFt$327,990Active - 3D
4 Beds 3 Baths 2,174 SqFt$349,000Active - 3D
3 Beds 3 Baths 1,429 SqFt$244,000Active - 3D
5 Beds 3 Baths 2,368 SqFt$389,490Pending - 3D
3 Beds 2 Baths 1,650 SqFt$399,000Pending - 3D
4 Beds 3 Baths 2,747 SqFt$1,031,856ActiveLot 14 Pinnacle WAY #Savannah, York, SC 29745
Listed by Paul Stanger of BSI Builder Services
Single Family Home
