Search THE MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 4 Baths 1,822 SqFt$665,000Open Wed 1PM-4PM223 Freeland LN, Charlotte, NC 28217
Listed by Theresa Pavone of Keller Williams South Park
Townhouse
- 1/29 29
3 Beds 4 Baths 1,667 SqFt$515,000Open Sat 12PM-2PM - 1/36 36
4 Beds 4 Baths 2,177 SqFt$461,990Open 5/16 10:30AM-5PM - 1/37 37
3 Beds 4 Baths 2,181 SqFt$429,990Open 5/16 10:30AM-5PM - 1/41 41
3 Beds 4 Baths 2,103 SqFt$424,990Open 5/16 10:30AM-5PM - 1/35 35
4 Beds 4 Baths 2,103 SqFt$419,990Open 5/16 10:30AM-5PM - 1/36 36
3 Beds 4 Baths 2,181 SqFt$428,675Open 5/16 10:30AM-5PM - 1/34 34
3 Beds 4 Baths 2,181 SqFt$426,941Open 5/16 10:30AM-5PM - 1/25 25
3 Beds 3 Baths 2,042 SqFt$689,800Open Wed 2PM-4PM - 1/29 29
4 Beds 4 Baths 2,103 SqFt$442,158Open 5/16 10:30AM-5PM - 1/22 22
4 Beds 4 Baths 2,103 SqFt$436,323Open 5/16 10:30AM-5PM
- 1
