Search THE MLS
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 3 Beds 4 Baths 3,233 SqFt$1,250,000Active 3 Beds 4 Baths 3,233 SqFt$1,250,000Active
- 1/29 29 3 Beds 4 Baths 2,835 SqFt$934,800Active Under Contract 3 Beds 4 Baths 2,835 SqFt$934,800Active Under Contract
- 1/29 29 3 Beds 4 Baths 2,835 SqFt$929,800Active Under Contract 3 Beds 4 Baths 2,835 SqFt$929,800Active Under Contract
- 1/32 32 4 Beds 5 Baths 3,233 SqFt$1,150,000Active Under Contract 4 Beds 5 Baths 3,233 SqFt$1,150,000Active Under Contract
- 1/31 31 4 Beds 5 Baths 4,095 SqFt$1,250,000Active Under Contract 4 Beds 5 Baths 4,095 SqFt$1,250,000Active Under Contract
- 1/32 32 4 Beds 5 Baths 3,233 SqFt$979,800Pending 4 Beds 5 Baths 3,233 SqFt$979,800Pending
- 1/31 31 4 Beds 5 Baths 3,233 SqFt$1,150,000Active Under Contract 4 Beds 5 Baths 3,233 SqFt$1,150,000Active Under Contract
- 1/26 26 3 Beds 4 Baths 2,835 SqFt$1,000,000Active Under Contract 3 Beds 4 Baths 2,835 SqFt$1,000,000Active Under Contract
