Search THE MLS
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 4 Beds 3 Baths 2,438 SqFt$423,780Active Under Contract 4 Beds 3 Baths 2,438 SqFt$423,780Active Under Contract
- 1/40 40 4 Beds 3 Baths 2,438 SqFt$410,000Active Under Contract 4 Beds 3 Baths 2,438 SqFt$410,000Active Under Contract
- 1/41 41 4 Beds 3 Baths 2,438 SqFt$389,290Active 4 Beds 3 Baths 2,438 SqFt$389,290Active
- 1/37 37 4 Beds 3 Baths 2,240 SqFt$392,590Active 4 Beds 3 Baths 2,240 SqFt$392,590Active
- 1/33 33 4 Beds 3 Baths 2,240 SqFt$429,465Active Under Contract 4 Beds 3 Baths 2,240 SqFt$429,465Active Under Contract
- 1/38 38 4 Beds 3 Baths 2,438 SqFt$433,190Active 4 Beds 3 Baths 2,438 SqFt$433,190Active
- 1/27 27 4 Beds 3 Baths 2,438 SqFt$443,405Active 4 Beds 3 Baths 2,438 SqFt$443,405Active
- 1/38 38 4 Beds 3 Baths 2,240 SqFt$401,565Active 4 Beds 3 Baths 2,240 SqFt$401,565Active
- 1/36 36 4 Beds 3 Baths 2,240 SqFt$400,175Active Under Contract 4 Beds 3 Baths 2,240 SqFt$400,175Active Under Contract
