Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 29729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,177 SqFt$248,000New - 1/3 3
4 Beds 3 Baths 2,218 SqFt$353,900Active Under Contract - 1/9 9
3 Beds 3 Baths 1,800 SqFt$333,900New - 1/3 3
3 Beds 3 Baths 1,800 SqFt$333,900New - 1/2 2
3 Beds 2 Baths 1,552 SqFt$313,900New - 1/2 2
3 Beds 2 Baths 1,316 SqFt$292,900New - 1/10 10
3 Beds 3 Baths 2,025 SqFt$308,900Active Under Contract - 1/2 2
3 Beds 2 Baths 1,316 SqFt$292,900New - 1/24 24
3 Beds 2 Baths 1,343 SqFt$299,000Active - 1/16 16
3 Beds 3 Baths 1,700 SqFt$323,900Active Under Contract - 1/25 25
3 Beds 2 Baths 1,316 SqFt$275,000Active Under Contract670 Lamorak PL, Richburg, SC 29729
Listed by Tyler Simmons of Coldwell Banker Realty
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,552 SqFt$313,900Active - 1/2 2
3 Beds 2 Baths 1,552 SqFt$313,900Active Under Contract - 3D
5 Beds 3 Baths 2,368 SqFt$376,490Active - 1/24 24
4 Beds 3 Baths 1,927 SqFt$360,490Active - 3D
3 Beds 3 Baths 2,175 SqFt$339,000Active - 3D
5 Beds 3 Baths 2,174 SqFt$335,990Active - 3D
3 Beds 2 Baths 1,497 SqFt$343,990Active - 1/8 8
3 Beds 2 Baths 1,182 SqFt$254,900Active Under Contract - 1/10 10
3 Beds 2 Baths 1,316 SqFt$272,900Active Under Contract - 1/10 10
3 Beds 2 Baths 1,316 SqFt$269,900Active Under Contract - 1/3 3
3 Beds 3 Baths 1,700 SqFt$323,900Active - 1/4 4
4 Beds 3 Baths 2,218 SqFt$353,900Active Under Contract - 1/4 4
4 Beds 3 Baths 2,218 SqFt$353,900Active
