Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 34 Beds 3 Baths 2,376 SqFt$260,990New
- 1/2 24 Beds 2 Baths 1,684 SqFt$240,990New
- 1/2 24 Beds 2 Baths 1,684 SqFt$240,990New
- 1/3 35 Beds 3 Baths 2,172 SqFt$264,990Active
- 1/3 34 Beds 3 Baths 2,014 SqFt$251,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$214,888Active
- 1/3 34 Beds 3 Baths 2,376 SqFt$260,990Pending
- 1/3 34 Beds 3 Baths 2,014 SqFt$244,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$239,990Active
- 1/2 24 Beds 2 Baths 1,684 SqFt$226,888Pending
- 1/4 44 Beds 3 Baths 2,014 SqFt$224,888Pending
- 1/4 44 Beds 3 Baths 2,376 SqFt$257,990Pending
- 1/3 34 Beds 2 Baths 1,684 SqFt$237,990Pending
- 1/4 44 Beds 3 Baths 1,774 SqFt$224,888Active
- 1/3 34 Beds 3 Baths 2,014 SqFt$221,888Active
- 1/4 44 Beds 3 Baths 2,014 SqFt$229,888Active
- 1/3 34 Beds 2 Baths 1,684 SqFt$224,887Pending
- 1/4 45 Beds 3 Baths 2,172 SqFt$239,888Pending
- 1/3 34 Beds 2 Baths 1,684 SqFt$216,888Pending
- 1/11 111 Bed 1 Bath 890 SqFt$549,000Active
288 Brannon RD, Union, SC 29379
Listed by Tripp Camp III of Whitetail Properties Real Estate LLC
Single Family Home
- 1/3 34 Beds 3 Baths 2,014 SqFt$234,990Pending
- 1/11 112 Beds 1 Bath 1,204 SqFt$60,000Active
- 1/27 2717 Acres Lot$11,200,000Active
- 1/35 3596 Acres$699,000Active
259 Sam Wilson RD, Union, SC 29379
Listed by Tripp Camp III of Whitetail Properties Real Estate LLC
Vacant Land