Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 3 Baths 1,927 SqFt$329,000Open Sat 11AM-5PM
3 Beds 2 Baths 1,183 SqFt$275,000Open Sat 11AM-5PM- 3D
4 Beds 3 Baths 2,174 SqFt$339,000Open Sat 11AM-5PM - 3D
4 Beds 3 Baths 1,613 SqFt$299,000Open Sat 11AM-5PM - 1/34 34
4 Beds 3 Baths 1,927 SqFt$349,000Open Sat 11AM-5PM - 3D
5 Beds 3 Baths 2,368 SqFt$360,990Active - 3D
4 Beds 3 Baths 2,174 SqFt$357,990Active - 3D
3 Beds 3 Baths 1,749 SqFt$343,990Active
