Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,428 SqFt$612,030New - 1/31 31
3 Beds 3 Baths 1,674 SqFt$326,860New - 1/30 30
3 Beds 3 Baths 1,699 SqFt$329,890Active - 1/36 36
3 Beds 3 Baths 1,774 SqFt$357,920Active Under Contract - 1/29 29
5 Beds 3 Baths 2,510 SqFt$500,965Active - 1/35 35
3 Beds 3 Baths 1,774 SqFt$354,920Active - 1/31 31
3 Beds 2 Baths 1,343 SqFt$424,990Active131 Bovine Branch RD, Fletcher, NC 28732
Listed by Robin Haigler of DR Horton Inc
Single Family Home
- 1/44 44
5 Beds 3 Baths 2,510 SqFt$499,000Active Under Contract128 Wheatfield RD, Fletcher, NC 28732
Listed by Bunny Morris of Howard Hanna Beverly-Hanks Asheville-Downtown
Single Family Home
- 1/29 29
5 Beds 3 Baths 2,510 SqFt$500,165Active Under Contract - 1/28 28
4 Beds 2 Baths 1,764 SqFt$478,030Active - 1/37 37
4 Beds 3 Baths 2,824 SqFt$502,990Active Under Contract - 1/28 28
4 Beds 4 Baths 2,565 SqFt$501,840Active - 1/34 34
3 Beds 3 Baths 1,774 SqFt$362,920Active Under Contract - 1/31 31
3 Beds 3 Baths 1,674 SqFt$329,860Active Under Contract - 1/29 29
5 Beds 3 Baths 2,510 SqFt$502,165Active Under Contract - 1/23 23
5 Beds 5 Baths 3,113 SqFt$630,850Active Under Contract - 1/27 27
3 Beds 2 Baths 1,902 SqFt$577,170Active Under Contract - 1/27 27
4 Beds 2 Baths 1,764 SqFt$479,130Active Under Contract - 1/29 29
3 Beds 2 Baths 1,618 SqFt$446,990Active - 1/34 34
3 Beds 2 Baths 1,343 SqFt$429,990Active - 1/32 32
3 Beds 3 Baths 1,774 SqFt$349,920Active - 1/28 28
4 Beds 2 Baths 1,764 SqFt$475,130Active - 1/28 28
4 Beds 3 Baths 2,175 SqFt$459,750Active Under Contract
- 1
