Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 4 Baths 1,760 SqFt$447,290Open 1/11 1PM-4PM - 1/22 22
2 Beds 4 Baths 1,729 SqFt$426,290Open 1/11 1PM-4PM - 1/19 19
2 Beds 3 Baths 1,411 SqFt$398,990Open 1/11 1PM-4PM - 1/22 22
2 Beds 3 Baths 1,421 SqFt$388,490Open 1/11 1PM-4PM - 1/17 17
3 Beds 4 Baths 1,687 SqFt$379,990Open 1/11 1PM-4PM - 1/19 19
2 Beds 3 Baths 1,408 SqFt$362,990Pending - 1/17 17
3 Beds 4 Baths 1,760 SqFt$404,990Pending - 3D
2 Beds 3 Baths 1,760 SqFt$378,477Pending5524 Swaling ST, Charlotte, NC 28217
Listed by Brooke Fields-Christenburg of TRI Pointe Homes INC
Townhouse
- 1/22 22
3 Beds 4 Baths 1,763 SqFt$413,043Pending
- 1
