Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 3 Baths 1,992 SqFt$470,290Open 10/26 2PM-3PM - 1/35 35
4 Beds 3 Baths 1,992 SqFt$433,990New - 1/37 37
3 Beds 3 Baths 2,175 SqFt$523,790Active - 1/20 20
4 Beds 2 Baths 1,764 SqFt$475,790Active - 1/37 37
3 Beds 3 Baths 2,175 SqFt$460,990Active - 1/28 28
3 Beds 3 Baths 2,340 SqFt$471,190Active - 1/32 32
3 Beds 3 Baths 2,175 SqFt$495,490Active - 1/20 20
3 Beds 2 Baths 1,618 SqFt$478,990Active Under Contract - 1/23 23
4 Beds 2 Baths 1,764 SqFt$470,140Active - 1/39 39
4 Beds 3 Baths 2,175 SqFt$414,490Active Under Contract
