Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
4 Beds 3 Baths 2,440 SqFt$399,606New
5 Beds 3 Baths 2,177 SqFt$378,286New- 1/20 20
5 Beds 3 Baths 2,255 SqFt$372,146New
4 Beds 3 Baths 2,440 SqFt$401,324New
4 Beds 3 Baths 2,844 SqFt$398,012New
4 Beds 3 Baths 2,197 SqFt$401,357New- 1/10 10
4 Beds 3 Baths 2,237 SqFt$384,170New
3 Beds 2 Baths 1,548 SqFt$356,161New
