Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 3 Baths 1,456 SqFt$298,000Open Wed 5PM-7PM - 1/25 25
3 Beds 3 Baths 1,456 SqFt$310,422New - 1/26 26
3 Beds 3 Baths 1,456 SqFt$309,847New - 1/23 23
3 Beds 3 Baths 1,456 SqFt$308,152Pending - 1/22 22
3 Beds 3 Baths 1,456 SqFt$298,000Pending - 1/22 22
3 Beds 3 Baths 1,456 SqFt$315,000Active - 1/23 23
3 Beds 3 Baths 1,456 SqFt$298,500Active Under Contract - 1/22 22
3 Beds 3 Baths 1,456 SqFt$298,500Active Under Contract - 1/22 22
3 Beds 3 Baths 1,456 SqFt$317,000Active - 1/22 22
3 Beds 3 Baths 1,456 SqFt$315,000Active - 1/23 23
3 Beds 3 Baths 1,456 SqFt$305,000Active - 1/15 15
3 Beds 2 Baths 1,006 SqFt$249,900Active Under Contract4328 Frank Vance RD, Charlotte, NC 28216
Listed by Nancy Braun of Showcase Realty LLC
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,456 SqFt$319,252Pending - 1/12 12
3 Beds 3 Baths 1,456 SqFt$313,462Pending - 1/12 12
3 Beds 3 Baths 1,456 SqFt$308,737Pending - 1/12 12
3 Beds 3 Baths 1,456 SqFt$296,000Pending
