Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,750 SqFt$396,040Active
- 3D2 Beds 3 Baths 1,250 SqFt$333,890Active
- 1/24 242 Beds 3 Baths 1,250 SqFt$324,999Pending
- 3D4 Beds 3 Baths 2,543 SqFt$535,975Active
9612 Pointer RD #59, Huntersville, NC 28078
Listed by Magda Esola of Brookline Homes LLC
Single Family Home
- 1/5 53 Beds 3 Baths 1,750 SqFt$382,280Pending
- 3D2 Beds 3 Baths 1,250 SqFt$314,490Pending
- 3D3 Beds 3 Baths 1,750 SqFt$380,125Pending
- 3D4 Beds 4 Baths 2,584 SqFt$525,720Active
9605 Pointer RD #78, Huntersville, NC 28078
Listed by Magda Esola of Brookline Homes LLC
Single Family Home
- 3D4 Beds 3 Baths 2,543 SqFt$517,815Active
9601 Pointer RD #77, Huntersville, NC 28078
Listed by Magda Esola of Brookline Homes LLC
Single Family Home