Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 2 Baths 1,050 SqFt$479,000Active Under Contract - 1/48 48
4 Beds 2 Baths 2,136 SqFt$1,090,000Active - 1/31 31
1.25 Acres$95,000New147 & 137 Heron Bay DR #1 & 1B, Badin Lake, NC 28127
Listed by Eric Rice of Becki Rice Realty
Vacant Land
- 1/19 19
0.33 Acres$45,000Active Under Contract - 1/16 16
0.17 Acres$25,000Active Under Contract - 1/22 22
0.16 Acres$25,000Active Under Contract - 1/31 31
0.2 Acres$49,000Active Under Contract - 1/31 31
0.93 Acres$49,000Active - 1/26 26
0.63 Acres$35,000Active - 1/32 32
0.62 Acres$65,000Active - 1/40 40
1.08 Acres$319,000Active - 1/31 31
1.05 Acres$29,999Active - 1/48 48
0.22 Acres$149,900Active - 1/39 39
0.28 Acres$42,000Active - 1/44 44
1.5 Acres$109,000Active - 1/45 45
1.17 Acres$164,000Active - 1/48 48
1.2 Acres$69,000Active - 1/36 36
0.8 Acres$64,000Active - 1/48 48
1 Acres$89,000Active - 1/48 48
0.94 Acres$69,900Active - 1/48 48
0.31 Acres$34,000Active Under Contract171 Yadkin Falls None #15, Badin Lake, NC 28127
Listed by Eric Rice of Becki Rice Realty
Vacant Land
- 1
