Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 3 Baths 1,375 SqFt$344,381Active - 1/29 29
3 Beds 3 Baths 1,375 SqFt$347,860Active - 1/28 28
3 Beds 3 Baths 1,375 SqFt$306,000Active Under Contract - 1/29 29
3 Beds 3 Baths 1,375 SqFt$307,860Active - 1/28 28
3 Beds 3 Baths 1,375 SqFt$317,860Active - 1/28 28
3 Beds 3 Baths 1,375 SqFt$315,360Active - 1/29 29
3 Beds 3 Baths 1,375 SqFt$315,860Active - 1/22 22
3 Beds 3 Baths 1,375 SqFt$325,360Active - 1/27 27
3 Beds 3 Baths 1,375 SqFt$312,600Active Under Contract
